|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Excellent | Very good | Good | Fair | Poor | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 4,483 | 826 | 18.8 | 17.4-20.4 | 1,496 | 32.2 | 30.4-34.1 | 1,355 | 30.4 | 28.7-32.2 | 591 | 13.1 | 11.7-14.5 | 215 | 5.5 | 4.4- 6.8 |
| Medicaid Region 6 | 590 | 95 | 16.7 | 13.1-21.2 | 173 | 27.5 | 23.3-32.0 | 200 | 33.5 | 28.8-38.6 | 86 | 15.2 | 11.5-19.9 | 36 | 7.1 | 4.6-10.7 |
| GENDER | ||||||||||||||||
| Male | 269 | 53 | 19.4 | 14.3-25.9 | 83 | 29.4 | 23.4-36.3 | 93 | 32.3 | 25.6-39.7 | 27 | 13.3 | 7.8-21.8 | 13 | 5.5 | 2.7-10.7 |
| Female | 321 | 42 | 14.1 | 9.3-20.8 | 90 | 25.5 | 20.1-31.9 | 107 | 34.7 | 28.3-41.8 | 59 | 17.0 | 12.7-22.5 | 23 | 8.6 | 5.0-14.4 |
| RACE | ||||||||||||||||
| Non-Hispanic White | 373 | 68 | 20.4 | 15.3-26.8 | 119 | 31.0 | 25.5-37.1 | 113 | 30.6 | 24.8-37.0 | 53 | 11.9 | 8.7-16.0 | 20 | 6.1 | 3.5-10.3 |
| Non-Hispanic Black | 126 | 15 | 11.6 | 6.5-19.8 | 29 | 20.1 | 13.3-29.2 | *** | *** | *** | *** | *** | *** | 12 | 10.9 | 5.2-21.5 |
| Other | 77 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| AGE | ||||||||||||||||
| 18-44 | 209 | 45 | 24.3 | 17.7-32.4 | 65 | 27.3 | 21.1-34.5 | 68 | 32.3 | 25.2-40.3 | 25 | 13.5 | 7.9-22.2 | *** | *** | *** |
| 45-64 | 185 | 30 | 12.8 | 8.2-19.4 | 54 | 27.9 | 20.6-36.5 | 62 | 35.9 | 27.0-45.8 | 24 | 13.2 | 7.9-21.3 | 15 | 10.2 | 5.0-19.6 |
| 65+ | 185 | 19 | 7.9 | 4.5-13.8 | 48 | 24.7 | 17.9-32.9 | 67 | 34.3 | 26.0-43.7 | 36 | 20.4 | 14.1-28.7 | 15 | 12.7 | 6.6-23.0 |
| EDUCATION | ||||||||||||||||
| H.S. or Less | 213 | 25 | 13.3 | 8.7-19.9 | 44 | 21.2 | 15.4-28.6 | 83 | 37.9 | 30.2-46.3 | 38 | 17.8 | 11.6-26.4 | 23 | 9.7 | 5.6-16.1 |
| Some Post-H.S. | 176 | 31 | 21.4 | 14.1-31.2 | 51 | 27.5 | 20.8-35.4 | 54 | 29.6 | 22.3-38.0 | 31 | 15.4 | 10.3-22.4 | *** | *** | *** |
| College Graduate | 199 | 39 | 18.1 | 12.6-25.2 | 77 | 42.0 | 33.9-50.6 | 62 | 28.6 | 21.0-37.7 | 17 | 8.9 | 5.2-14.8 | *** | *** | *** |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $50,000 | 231 | 22 | 11.1 | 7.0-17.0 | 49 | 18.1 | 13.0-24.6 | 84 | 36.8 | 29.2-45.1 | 54 | 22.8 | 16.1-31.3 | 22 | 11.3 | 6.7-18.4 |
| $50,000+ | 227 | 51 | 21.3 | 15.7-28.2 | 90 | 40.4 | 32.9-48.3 | 62 | 27.1 | 20.4-35.2 | 19 | 9.7 | 5.2-17.4 | *** | *** | *** |
| Don't know/Not sure or Refused | 128 | *** | *** | *** | 33 | 24.6 | 16.4-35.0 | *** | *** | *** | 12 | 10.7 | 5.2-20.6 | *** | *** | *** |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2022 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2022 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 31JUL24.
FOLLOW US