|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1 to 14 years old | 15 to 17 years old | 18 years old | 19 to 24 years old | 25+ years old | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 1,652 | 268 | 17.1 | 14.8-19.7 | 561 | 34.0 | 30.8-37.3 | 263 | 16.1 | 13.8-18.8 | 373 | 21.9 | 19.1-24.8 | 187 | 10.9 | 9.0-13.2 |
| Medicaid Region 5 | 402 | 62 | 14.8 | 10.8-19.8 | 144 | 36.3 | 30.1-43.1 | 75 | 20.5 | 15.4-26.9 | 80 | 18.5 | 13.7-24.6 | 41 | 9.9 | 6.7-14.3 |
| GENDER | ||||||||||||||||
| Male | 220 | 41 | 19.8 | 13.8-27.7 | 70 | 32.5 | 24.6-41.6 | 39 | 18.8 | 12.2-28.0 | 53 | 20.0 | 13.8-28.1 | 17 | 8.8 | 5.0-15.2 |
| Female | 182 | 21 | 8.2 | 4.7-14.0 | 74 | 41.2 | 31.7-51.4 | 36 | 22.7 | 15.4-32.3 | 27 | 16.6 | 9.7-27.0 | 24 | 11.2 | 6.6-18.4 |
| RACE | ||||||||||||||||
| Non-Hispanic White | 242 | 48 | 18.5 | 13.2-25.2 | 97 | 41.7 | 34.0-49.7 | 40 | 17.1 | 11.9-23.8 | 36 | 13.6 | 8.9-20.1 | 21 | 9.3 | 5.6-15.0 |
| Non-Hispanic Black | 70 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 11 | 11.7 | 5.5-23.3 |
| Other | 83 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| AGE | ||||||||||||||||
| 18-44 | 107 | 11 | 11.4 | 6.0-20.5 | *** | *** | *** | 24 | 20.0 | 12.2-30.8 | *** | *** | *** | *** | *** | *** |
| 45-64 | 153 | 26 | 16.9 | 10.5-26.0 | *** | *** | *** | *** | *** | *** | 22 | 11.8 | 6.2-21.4 | 17 | 10.1 | 5.5-17.7 |
| 65+ | 140 | 25 | 16.5 | 9.7-26.7 | *** | *** | *** | 24 | 18.9 | 11.7-29.2 | 30 | 18.1 | 10.9-28.8 | 14 | 7.7 | 3.8-14.7 |
| EDUCATION | ||||||||||||||||
| H.S. or Less | 153 | 35 | 16.4 | 10.5-24.7 | *** | *** | *** | *** | *** | *** | 29 | 17.0 | 9.5-28.6 | 11 | 8.5 | 4.1-16.6 |
| Some Post-H.S. | 149 | 19 | 15.5 | 9.4-24.6 | 58 | 37.2 | 27.7-47.9 | 29 | 19.0 | 12.0-28.8 | 31 | 19.8 | 12.5-29.7 | 12 | 8.5 | 4.3-16.3 |
| College Graduate | 99 | *** | *** | *** | *** | *** | *** | 18 | 21.7 | 13.5-32.9 | 20 | 19.1 | 11.7-29.6 | 18 | 16.5 | 9.4-27.5 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $50,000 | 175 | 24 | 11.2 | 6.6-18.4 | *** | *** | *** | 29 | 16.7 | 10.1-26.2 | *** | *** | *** | 17 | 8.3 | 4.3-15.2 |
| $50,000+ | 156 | 29 | 21.4 | 14.3-30.7 | 47 | 27.3 | 19.6-36.7 | 31 | 23.8 | 15.5-34.7 | 30 | 16.2 | 10.7-23.9 | 19 | 11.3 | 6.5-18.9 |
| Don't know/Not sure or Refused | 71 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
Back to Lung Cancer Screening.
*Asked of respondents that have smoked in the past or are currently smoking.
Regularly is at least one cigarette or more on days that a respondent smokes (either every day or some days) or smoked (not at all).
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2022 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2022 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 31JUL24.
FOLLOW US