|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
None | 1-2 days | 3-7 days | 8-29 days | 30 days | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 4,422 | 2,772 | 61.4 | 59.4-63.3 | 306 | 7.0 | 6.0- 8.0 | 524 | 11.9 | 10.7-13.2 | 546 | 12.9 | 11.6-14.4 | 274 | 6.9 | 5.8- 8.2 |
| Medicaid Region 5 | 967 | 607 | 58.4 | 54.1-62.7 | 73 | 8.3 | 6.2-10.9 | 102 | 10.9 | 8.6-13.9 | 118 | 14.2 | 11.2-17.9 | 67 | 8.1 | 5.8-11.2 |
| GENDER | ||||||||||||||||
| Male | 451 | 313 | 64.0 | 57.6-70.0 | 30 | 7.0 | 4.7-10.4 | 29 | 7.2 | 4.5-11.5 | 50 | 13.8 | 9.6-19.4 | 29 | 8.0 | 4.9-12.7 |
| Female | 516 | 294 | 53.3 | 47.3-59.2 | 43 | 9.5 | 6.4-13.9 | 73 | 14.3 | 10.8-18.7 | 68 | 14.7 | 10.7-19.7 | 38 | 8.2 | 5.1-12.9 |
| RACE | ||||||||||||||||
| Non-Hispanic White | 507 | 314 | 59.8 | 54.4-65.1 | 44 | 8.7 | 6.2-12.2 | 58 | 11.2 | 8.3-14.8 | 65 | 14.1 | 10.5-18.7 | 26 | 6.2 | 3.8- 9.8 |
| Non-Hispanic Black | 181 | 115 | 54.7 | 44.3-64.7 | 11 | 6.5 | 3.0-13.4 | 20 | 10.5 | 5.7-18.3 | 23 | 20.7 | 13.0-31.3 | 12 | 7.7 | 3.5-16.1 |
| Other | 252 | 163 | 60.0 | 49.2-69.9 | 18 | 10.9 | 5.7-19.9 | 18 | 6.6 | 3.4-12.3 | 28 | 7.2 | 3.9-12.8 | 25 | 15.4 | 8.0-27.5 |
| AGE | ||||||||||||||||
| 18-44 | 344 | 174 | 47.2 | 40.4-54.2 | 36 | 10.9 | 7.3-15.9 | 47 | 13.4 | 9.5-18.7 | 58 | 18.6 | 13.5-25.0 | 29 | 9.9 | 6.0-15.9 |
| 45-64 | 322 | 201 | 60.8 | 53.3-67.8 | 25 | 8.4 | 5.2-13.4 | 30 | 8.3 | 5.2-13.0 | 43 | 15.1 | 9.9-22.3 | 23 | 7.5 | 4.1-13.2 |
| 65+ | 285 | 221 | 76.8 | 69.7-82.6 | 11 | 3.6 | 1.7- 7.2 | 23 | 8.5 | 5.2-13.7 | 16 | 5.6 | 2.8-10.7 | 14 | 5.5 | 2.9-10.3 |
| EDUCATION | ||||||||||||||||
| H.S. or Less | 335 | 226 | 66.4 | 58.8-73.3 | 21 | 6.0 | 3.4-10.3 | 31 | 8.8 | 5.6-13.4 | 33 | 11.1 | 7.1-17.1 | 24 | 7.7 | 4.0-14.4 |
| Some Post-H.S. | 315 | 183 | 51.7 | 44.4-59.0 | 21 | 8.8 | 5.3-14.3 | 31 | 11.0 | 7.1-16.7 | 47 | 16.6 | 11.3-23.8 | 33 | 11.8 | 7.6-17.7 |
| College Graduate | 314 | 197 | 58.2 | 51.3-64.9 | 31 | 11.2 | 7.5-16.3 | 39 | 13.4 | 9.3-18.9 | 37 | 14.4 | 10.1-20.1 | *** | *** | *** |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $50,000 | 366 | 208 | 54.7 | 47.4-61.8 | 23 | 7.7 | 4.5-13.0 | 41 | 10.1 | 6.7-14.8 | 50 | 15.0 | 10.2-21.6 | 44 | 12.5 | 8.1-18.7 |
| $50,000+ | 383 | 246 | 59.1 | 52.3-65.6 | 37 | 10.0 | 6.7-14.6 | 40 | 11.3 | 7.8-16.1 | 51 | 16.1 | 11.3-22.5 | *** | *** | *** |
| Don't know/Not sure or Refused | 209 | 149 | 64.1 | 54.3-72.9 | 13 | 6.4 | 3.4-11.7 | 19 | 11.0 | 6.1-19.0 | 15 | 8.6 | 4.7-15.1 | 13 | 9.9 | 4.6-20.0 |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2022 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2022 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 31JUL24.
FOLLOW US