|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1 or more times per day | 1-6 times per week | Less than once a week | Never | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 3,428 | 669 | 19.9 | 18.2-21.7 | 819 | 25.7 | 23.7-27.8 | 348 | 10.2 | 9.0-11.5 | 1,592 | 44.2 | 42.0-46.5 |
| Medicaid Region 5 | 781 | 181 | 23.6 | 19.4-28.3 | 208 | 27.2 | 22.8-31.9 | 54 | 6.0 | 4.2- 8.4 | 338 | 43.3 | 38.6-48.1 |
| GENDER | |||||||||||||
| Male | 362 | 92 | 26.8 | 20.5-34.3 | 100 | 27.1 | 21.2-34.0 | 24 | 5.1 | 3.0- 8.8 | 146 | 40.9 | 34.2-48.0 |
| Female | 419 | 89 | 20.5 | 15.5-26.6 | 108 | 27.2 | 21.3-34.0 | 30 | 6.8 | 4.4-10.4 | 192 | 45.5 | 38.9-52.2 |
| RACE | |||||||||||||
| Non-Hispanic White | 408 | 79 | 19.8 | 15.0-25.6 | 94 | 26.2 | 21.0-32.2 | 23 | 5.2 | 3.2- 8.3 | 212 | 48.8 | 42.7-54.9 |
| Non-Hispanic Black | 146 | *** | *** | *** | 35 | 24.0 | 15.5-35.2 | 15 | 6.4 | 3.2-12.3 | *** | *** | *** |
| Other | 209 | 56 | 23.6 | 16.0-33.5 | *** | *** | *** | 15 | 8.5 | 3.8-17.9 | 63 | 30.6 | 21.7-41.3 |
| AGE | |||||||||||||
| 18-44 | 261 | 72 | 25.7 | 19.1-33.5 | 91 | 36.7 | 29.0-45.2 | 19 | 6.5 | 3.8-11.0 | 79 | 31.1 | 24.1-39.1 |
| 45-64 | 269 | 54 | 21.1 | 14.0-30.6 | 72 | 21.8 | 15.7-29.5 | 18 | 6.4 | 3.5-11.3 | 125 | 50.7 | 42.5-58.9 |
| 65+ | 241 | 54 | 23.8 | 16.9-32.4 | 41 | 16.7 | 11.4-23.7 | 17 | 4.9 | 2.6- 9.1 | 129 | 54.6 | 46.1-62.9 |
| EDUCATION | |||||||||||||
| H.S. or Less | 270 | 87 | 33.2 | 25.3-42.2 | 74 | 25.8 | 18.7-34.4 | 16 | 5.4 | 2.9- 9.7 | 93 | 35.7 | 27.8-44.3 |
| Some Post-H.S. | 266 | 57 | 20.7 | 14.5-28.7 | 79 | 29.5 | 22.5-37.6 | 16 | 5.4 | 2.9- 9.8 | 114 | 44.5 | 36.6-52.7 |
| College Graduate | 244 | 37 | 14.7 | 9.9-21.3 | 55 | 25.2 | 18.6-33.3 | 22 | 8.0 | 4.6-13.4 | 130 | 52.1 | 44.2-60.0 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $50,000 | 298 | 82 | 27.6 | 20.1-36.6 | 86 | 30.0 | 22.6-38.7 | 15 | 3.4 | 1.8- 6.3 | 115 | 38.9 | 31.2-47.3 |
| $50,000+ | 313 | 55 | 19.2 | 13.6-26.3 | 83 | 27.1 | 20.9-34.4 | 30 | 8.3 | 5.3-12.8 | 145 | 45.4 | 38.1-52.9 |
| Don't know/Not sure or Refused | 170 | 44 | 25.8 | 17.6-36.1 | 39 | 22.0 | 14.1-32.8 | *** | *** | *** | 78 | 46.6 | 36.6-56.8 |
Back to Sugar Sweetened Beverages.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2022 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2022 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 31JUL24.
FOLLOW US