|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Continuously insured for the past 12 months | Uninsured for part or all past 12 months | Uninsured for more than 1 year | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,749 | 3,174 | 83.8 | 82.2-85.4 | 259 | 7.1 | 6.1- 8.3 | 316 | 9.0 | 7.8-10.4 |
| GENDER | ||||||||||
| Male | 1,738 | 1,442 | 82.2 | 79.6-84.6 | 111 | 6.3 | 5.0- 7.9 | 185 | 11.5 | 9.5-13.9 |
| Female | 2,011 | 1,732 | 85.3 | 83.1-87.3 | 148 | 7.9 | 6.4- 9.7 | 131 | 6.8 | 5.5- 8.4 |
| Have Health Insurance | ||||||||||
| Yes | 3,375 | 3,174 | 93.7 | 92.5-94.8 | 201 | 6.3 | 5.2- 7.5 | *** | *** | *** |
| No | 348 | *** | *** | *** | 51 | 13.8 | 9.9-18.8 | 297 | 86.2 | 81.2-90.1 |
| Body Mass Index | ||||||||||
| Underweight | 48 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Recommended Range | 939 | 806 | 84.9 | 81.4-87.8 | 66 | 7.6 | 5.5-10.3 | 67 | 7.6 | 5.5-10.3 |
| Overweight | 1,231 | 1,045 | 82.6 | 79.3-85.6 | 88 | 7.4 | 5.7- 9.6 | 98 | 9.9 | 7.5-13.0 |
| Obese | 1,155 | 999 | 86.5 | 83.9-88.8 | 78 | 6.9 | 5.3- 9.0 | 78 | 6.5 | 5.0- 8.5 |
| Current Smoker | ||||||||||
| Yes | 481 | 376 | 75.6 | 69.8-80.5 | 45 | 9.7 | 6.7-13.7 | 60 | 14.8 | 10.8-19.9 |
| No | 3,121 | 2,685 | 85.5 | 83.7-87.1 | 205 | 6.7 | 5.6- 7.9 | 231 | 7.9 | 6.6- 9.3 |
| History of CVD** | ||||||||||
| Yes | 418 | 377 | 89.2 | 83.6-93.0 | 26 | 7.6 | 4.3-13.1 | *** | *** | *** |
| No | 3,298 | 2,770 | 83.4 | 81.6-85.0 | 232 | 7.0 | 6.0- 8.2 | 296 | 9.6 | 8.3-11.1 |
| Binge Drinker | ||||||||||
| Yes | 506 | 398 | 77.2 | 72.2-81.6 | 52 | 10.3 | 7.3-14.2 | 56 | 12.5 | 9.1-16.9 |
| No | 2,916 | 2,526 | 86.0 | 84.2-87.7 | 187 | 6.6 | 5.5- 7.8 | 203 | 7.4 | 6.2- 8.9 |
| Heavy Drinker | ||||||||||
| Yes | 214 | 179 | 80.7 | 72.0-87.2 | 19 | 10.0 | 5.6-17.2 | *** | *** | *** |
| No | 3,223 | 2,759 | 85.0 | 83.3-86.6 | 217 | 6.8 | 5.7- 8.0 | 247 | 8.2 | 7.0- 9.6 |
| COPD | ||||||||||
| Yes | 309 | 278 | 92.1 | 87.8-95.0 | *** | *** | *** | 15 | 4.0 | 2.2- 7.0 |
| No | 3,431 | 2,891 | 83.2 | 81.5-84.9 | 242 | 7.3 | 6.2- 8.5 | 298 | 9.4 | 8.1-10.9 |
| Current Asthma | ||||||||||
| Yes | 331 | 288 | 87.0 | 81.4-91.2 | 26 | 7.1 | 4.2-11.7 | 17 | 5.9 | 3.3-10.4 |
| No | 3,400 | 2,873 | 83.6 | 81.8-85.2 | 232 | 7.1 | 6.0- 8.3 | 295 | 9.3 | 8.0-10.8 |
| Diabetes | ||||||||||
| Yes | 533 | 479 | 89.0 | 83.3-92.9 | 29 | 6.2 | 3.8-10.1 | *** | *** | *** |
| No | 3,206 | 2,689 | 83.1 | 81.3-84.8 | 230 | 7.3 | 6.2- 8.6 | 287 | 9.6 | 8.3-11.1 |
| Functional Disability | ||||||||||
| Yes | 1,195 | 1,007 | 82.4 | 79.0-85.3 | 96 | 8.4 | 6.4-10.8 | 92 | 9.3 | 7.0-12.2 |
| No | 2,452 | 2,088 | 84.8 | 82.9-86.6 | 157 | 6.4 | 5.3- 7.8 | 207 | 8.7 | 7.4-10.4 |
| Has two or more chronic diseases† | ||||||||||
| Yes | 1,162 | 1,058 | 89.3 | 86.0-91.8 | 67 | 6.8 | 4.9- 9.3 | 37 | 4.0 | 2.3- 6.6 |
| No | 2,587 | 2,116 | 81.6 | 79.6-83.4 | 192 | 7.3 | 6.1- 8.7 | 279 | 11.2 | 9.6-12.9 |
*Data in this table were derived from the health insurance question and health coverage questions from the Adult Insurance state module
**History of cardiovascular disease includes history of heart attack or coronary heart disease or stroke.
†Chronic diseases include heart disease (heart attack/stoke/angina), current asthma, skin cancer, other cancer, COPD, arthritis, depression, kidney disease and diabetes.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2022 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2022 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 14DEC23.
FOLLOW US