|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
None | 1-2 days | 3-7 days | 8-29 days | 30 days | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 4,432 | 2,915 | 65.5 | 63.5-67.4 | 373 | 8.2 | 7.3- 9.3 | 443 | 9.2 | 8.2-10.3 | 378 | 9.2 | 8.0-10.5 | 323 | 7.9 | 6.7- 9.3 |
| Region 1 & 2 | 416 | 243 | 53.2 | 47.0-59.3 | 31 | 9.4 | 5.7-15.1 | 62 | 16.4 | 12.2-21.5 | 50 | 13.7 | 9.9-18.7 | 30 | 7.3 | 4.8-11.1 |
| GENDER | ||||||||||||||||
| Male | 186 | 116 | 56.9 | 47.4-65.9 | *** | *** | *** | 27 | 15.2 | 10.1-22.4 | 19 | 10.9 | 6.1-18.6 | 15 | 6.8 | 3.6-12.5 |
| Female | 230 | 127 | 49.7 | 41.5-58.0 | 22 | 8.8 | 5.3-14.2 | 35 | 17.4 | 11.5-25.3 | 31 | 16.3 | 10.8-23.9 | 15 | 7.8 | 4.3-13.6 |
| RACE | ||||||||||||||||
| Non-Hispanic White | 354 | 210 | 54.3 | 47.7-60.7 | 26 | 10.2 | 6.0-16.9 | 51 | 15.0 | 11.1-20.1 | 43 | 13.4 | 9.6-18.5 | 24 | 7.0 | 4.5-10.9 |
| Non-Hispanic Black | 14 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Other | 42 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| AGE | ||||||||||||||||
| 18-44 | 110 | *** | *** | *** | 13 | 10.9 | 5.9-19.1 | 26 | 24.2 | 15.8-35.2 | 13 | 14.6 | 7.8-25.5 | *** | *** | *** |
| 45-64 | 146 | *** | *** | *** | *** | *** | *** | 19 | 12.8 | 7.7-20.6 | 16 | 11.7 | 6.7-19.6 | 11 | 6.6 | 3.1-13.5 |
| 65+ | 149 | 88 | 55.0 | 45.9-63.7 | *** | *** | *** | 16 | 9.8 | 5.5-16.9 | 21 | 16.4 | 10.2-25.3 | 15 | 13.1 | 7.6-21.6 |
| EDUCATION | ||||||||||||||||
| H.S. or Less | 119 | *** | *** | *** | *** | *** | *** | 15 | 14.6 | 8.4-24.0 | 19 | 15.2 | 9.1-24.5 | 12 | 9.3 | 4.6-18.2 |
| Some Post-H.S. | 122 | *** | *** | *** | *** | *** | *** | 22 | 20.2 | 12.6-30.8 | 14 | 13.8 | 7.2-24.8 | 15 | 9.1 | 5.1-15.7 |
| College Graduate | 175 | 112 | 58.8 | 49.8-67.2 | 18 | 13.6 | 7.7-23.0 | 25 | 13.6 | 8.8-20.5 | 17 | 11.6 | 6.7-19.4 | *** | *** | *** |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $50,000 | 166 | 91 | 48.5 | 38.7-58.5 | 13 | 11.1 | 4.9-23.4 | 25 | 17.7 | 11.0-27.2 | 21 | 12.8 | 7.4-21.3 | 16 | 9.8 | 5.3-17.3 |
| $50,000+ | 177 | 111 | 57.5 | 48.6-66.0 | 14 | 10.4 | 5.7-18.3 | 29 | 18.0 | 12.1-26.0 | 19 | 12.2 | 7.5-19.3 | *** | *** | *** |
| Don't know/Not Sure | 70 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2022 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2021 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 26JUN24.
FOLLOW US