|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Excellent/Vg/Good | Fair/Poor | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 4,483 | 3,677 | 81.5 | 79.7-83.1 | 806 | 18.5 | 16.9-20.3 |
| Region 4 | 750 | 627 | 82.1 | 77.8-85.8 | 123 | 17.9 | 14.2-22.2 |
| GENDER | |||||||
| Male | 361 | 304 | 84.4 | 78.8-88.7 | 57 | 15.6 | 11.3-21.2 |
| Female | 389 | 323 | 80.1 | 73.2-85.6 | 66 | 19.9 | 14.4-26.8 |
| RACE | |||||||
| Non-Hispanic White | 460 | 387 | 82.9 | 77.8-87.1 | 73 | 17.1 | 12.9-22.2 |
| Non-Hispanic Black | 144 | 122 | 86.0 | 78.2-91.3 | 22 | 14.0 | 8.7-21.8 |
| Other | 130 | *** | *** | *** | *** | *** | *** |
| AGE | |||||||
| 18-44 | 318 | 283 | 89.8 | 85.2-93.1 | 35 | 10.2 | 6.9-14.8 |
| 45-64 | 249 | 205 | 82.1 | 74.7-87.6 | 44 | 17.9 | 12.4-25.3 |
| 65+ | 160 | *** | *** | *** | *** | *** | *** |
| EDUCATION | |||||||
| H.S. or Less | 206 | 150 | 71.8 | 63.1-79.1 | 56 | 28.2 | 20.9-36.9 |
| Some Post-H.S. | 214 | 179 | 82.0 | 72.3-88.8 | 35 | 18.0 | 11.2-27.7 |
| College Graduate | 325 | 293 | 93.1 | 90.1-95.2 | 32 | 6.9 | 4.8- 9.9 |
| HOUSEHOLD INCOME | |||||||
| Less than $50,000 | 226 | 171 | 74.8 | 66.9-81.3 | 55 | 25.2 | 18.7-33.1 |
| $50,000+ | 331 | 299 | 92.0 | 88.1-94.7 | 32 | 8.0 | 5.3-11.9 |
| Don't know/Not Sure | 174 | *** | *** | *** | *** | *** | *** |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2022 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2022 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 26JUN24.
FOLLOW US