|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Never Used | No Longer Used | Use Some Days/Use Every Day | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 4,308 | 3,450 | 78.0 | 76.3-79.7 | 563 | 14.0 | 12.6-15.5 | 295 | 7.9 | 6.9- 9.2 |
| Region 7 | 704 | 567 | 80.1 | 76.4-83.4 | 93 | 13.1 | 10.5-16.2 | 44 | 6.8 | 4.9- 9.4 |
| GENDER | ||||||||||
| Male | 338 | 261 | 75.8 | 69.7-81.0 | 52 | 15.7 | 11.6-20.9 | 25 | 8.6 | 5.4-13.2 |
| Female | 366 | 306 | 84.2 | 79.6-87.9 | 41 | 10.6 | 7.7-14.6 | 19 | 5.2 | 3.1- 8.6 |
| RACE | ||||||||||
| Non-Hispanic White | 409 | 334 | 80.9 | 75.9-85.0 | 50 | 12.4 | 9.1-16.7 | 25 | 6.7 | 4.3-10.4 |
| Non-Hispanic Black | 151 | 122 | 82.1 | 74.3-88.0 | 20 | 12.3 | 7.7-18.9 | *** | *** | *** |
| Other | 128 | 99 | 75.2 | 65.1-83.2 | 20 | 15.8 | 9.9-24.4 | *** | *** | *** |
| AGE | ||||||||||
| 18-44 | 311 | 225 | 71.2 | 65.1-76.6 | 53 | 16.4 | 12.4-21.4 | 33 | 12.4 | 8.6-17.6 |
| 45-64 | 241 | 202 | 84.3 | 77.9-89.1 | 30 | 13.1 | 8.6-19.4 | *** | *** | *** |
| 65+ | 140 | 129 | 93.8 | 88.1-96.9 | *** | *** | *** | *** | *** | *** |
| EDUCATION | ||||||||||
| H.S. or Less | 200 | 152 | 75.9 | 68.2-82.2 | 31 | 15.4 | 10.4-22.2 | 17 | 8.7 | 5.1-14.5 |
| Some Post-H.S. | 166 | 131 | 79.3 | 72.0-85.1 | 22 | 12.0 | 7.8-18.1 | 13 | 8.6 | 5.0-14.5 |
| College Graduate | 337 | 283 | 84.8 | 80.1-88.6 | 40 | 11.6 | 8.4-15.8 | 14 | 3.6 | 1.9- 6.7 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 192 | 145 | 73.2 | 64.7-80.3 | 30 | 17.1 | 11.5-24.7 | 17 | 9.7 | 5.6-16.4 |
| $50,000+ | 352 | 288 | 82.7 | 77.8-86.7 | 48 | 12.9 | 9.6-17.3 | 16 | 4.4 | 2.4- 7.8 |
| Don't know/Not Sure | 160 | 134 | 83.3 | 75.7-88.9 | 15 | 8.5 | 4.9-14.2 | 11 | 8.2 | 4.3-15.1 |
*Data in this table were derived from the E-Cigarettes question 4.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2022 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2022 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 26JUN24.
FOLLOW US