|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | Yes, during pregnancy | No | No, borderline diabetes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 4,492 | 593 | 12.1 | 10.9-13.5 | 32 | 0.9 | 0.5- 1.6 | 3,767 | 84.8 | 83.3-86.2 | 100 | 2.2 | 1.7- 2.8 |
| Region 9 & 10 | 419 | 73 | 14.9 | 11.4-19.3 | *** | *** | *** | 337 | 82.6 | 77.9-86.6 | *** | *** | *** |
| GENDER | |||||||||||||
| Male | 193 | 35 | 15.4 | 10.5-22.0 | *** | *** | *** | 154 | 81.8 | 74.2-87.6 | *** | *** | *** |
| Female | 226 | 38 | 14.5 | 10.0-20.5 | *** | *** | *** | 183 | 83.4 | 77.1-88.2 | *** | *** | *** |
| RACE | |||||||||||||
| Non-Hispanic White | 276 | 40 | 13.1 | 9.0-18.5 | *** | *** | *** | 231 | 85.6 | 80.1-89.8 | *** | *** | *** |
| Non-Hispanic Black | 92 | 28 | 20.5 | 13.4-30.1 | *** | *** | *** | 61 | 74.0 | 62.7-82.9 | *** | *** | *** |
| Other | 42 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| AGE | |||||||||||||
| 18-44 | 132 | *** | *** | *** | *** | *** | *** | 125 | 96.0 | 91.5-98.2 | *** | *** | *** |
| 45-64 | 139 | 23 | 17.4 | 11.1-26.2 | *** | *** | *** | 113 | 78.2 | 67.7-86.0 | *** | *** | *** |
| 65+ | 139 | 44 | 31.6 | 22.8-42.0 | *** | *** | *** | 91 | 65.8 | 55.4-74.9 | *** | *** | *** |
| EDUCATION | |||||||||||||
| H.S. or Less | 128 | 28 | 17.9 | 11.9-26.2 | *** | *** | *** | 96 | 77.8 | 68.4-85.0 | *** | *** | *** |
| Some Post-H.S. | 126 | 19 | 10.8 | 6.4-17.8 | *** | *** | *** | 104 | 87.5 | 80.4-92.3 | *** | *** | *** |
| College Graduate | 163 | 25 | 15.2 | 9.6-23.2 | *** | *** | *** | 136 | 84.3 | 76.3-89.9 | *** | *** | *** |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $50,000 | 161 | 39 | 20.9 | 14.6-29.1 | *** | *** | *** | 117 | 75.0 | 66.0-82.3 | *** | *** | *** |
| $50,000+ | 171 | 21 | 8.9 | 5.5-14.2 | *** | *** | *** | 149 | 90.8 | 85.5-94.3 | *** | *** | *** |
| Don't know/Not Sure | 85 | 13 | 13.7 | 7.1-24.9 | *** | *** | *** | 69 | 83.2 | 71.7-90.7 | *** | *** | *** |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2022 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2022 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 26JUN24.
FOLLOW US