|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Highly active | Active | Insufficently active | Inactive | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 3,127 | 1,216 | 39.4 | 37.0-41.9 | 517 | 16.9 | 15.2-18.7 | 395 | 14.4 | 12.6-16.3 | 999 | 29.3 | 27.1-31.6 |
| Medicaid Region 3 | 389 | 144 | 37.0 | 31.0-43.5 | 74 | 20.5 | 15.8-26.1 | 55 | 13.3 | 9.7-18.0 | 116 | 29.2 | 23.8-35.3 |
| GENDER | |||||||||||||
| Male | 189 | 83 | 43.8 | 34.8-53.3 | 34 | 17.3 | 11.4-25.5 | 28 | 13.3 | 8.8-19.7 | 44 | 25.5 | 18.0-34.8 |
| Female | 200 | 61 | 30.4 | 22.9-39.3 | 40 | 23.5 | 16.8-31.8 | 27 | 13.3 | 8.2-20.8 | 72 | 32.8 | 25.4-41.1 |
| RACE | |||||||||||||
| Non-Hispanic White | 230 | 94 | 41.2 | 33.4-49.6 | 46 | 20.1 | 14.4-27.2 | 32 | 13.9 | 9.6-19.8 | 58 | 24.8 | 18.5-32.2 |
| Non-Hispanic Black | 79 | *** | *** | *** | *** | *** | *** | 11 | 9.5 | 4.9-17.6 | *** | *** | *** |
| Other | 72 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| AGE | |||||||||||||
| 18-44 | 157 | 57 | 37.4 | 28.0-47.7 | 35 | 21.3 | 14.7-29.7 | 29 | 16.6 | 10.7-25.0 | 36 | 24.7 | 17.1-34.4 |
| 45-64 | 119 | *** | *** | *** | *** | *** | *** | 20 | 15.1 | 9.2-23.6 | 35 | 29.5 | 20.7-40.2 |
| 65+ | 110 | *** | *** | *** | 14 | 17.9 | 10.1-29.6 | *** | *** | *** | *** | *** | *** |
| EDUCATION | |||||||||||||
| H.S. or Less | 116 | 34 | 29.1 | 20.3-39.8 | 12 | 10.1 | 5.5-17.7 | 11 | 11.0 | 5.2-21.9 | *** | *** | *** |
| Some Post-H.S. | 100 | *** | *** | *** | *** | *** | *** | 14 | 11.2 | 6.3-18.9 | 28 | 19.4 | 12.6-28.6 |
| College Graduate | 171 | 72 | 39.7 | 31.7-48.4 | 41 | 27.3 | 19.8-36.3 | 29 | 16.8 | 11.5-24.0 | 29 | 16.2 | 10.1-24.9 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $50,000 | 113 | *** | *** | *** | 13 | 11.0 | 5.7-20.2 | *** | *** | *** | *** | *** | *** |
| $50,000+ | 194 | 78 | 37.4 | 29.4-46.1 | 48 | 24.4 | 17.8-32.5 | 34 | 17.8 | 12.0-25.8 | 34 | 20.4 | 13.7-29.2 |
| Don't know/Not sure or Refused | 76 | *** | *** | *** | *** | *** | *** | 11 | 10.8 | 5.7-19.6 | *** | *** | *** |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2023 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2023 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 08APR25.
FOLLOW US