|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
None | 1-2 days | 3-7 days | 8-29 days | 30 days | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 4,011 | 2,592 | 63.2 | 61.1-65.4 | 357 | 10.2 | 8.8-11.7 | 463 | 11.6 | 10.3-13.0 | 333 | 8.5 | 7.3- 9.9 | 266 | 6.6 | 5.5- 7.7 |
| Medicaid Region 2 | 567 | 366 | 63.8 | 58.3-69.0 | 48 | 11.4 | 7.7-16.6 | 62 | 10.7 | 7.9-14.4 | 52 | 6.8 | 4.9- 9.3 | 39 | 7.3 | 4.9-10.8 |
| GENDER | ||||||||||||||||
| Male | 248 | 177 | 68.6 | 60.8-75.5 | 22 | 10.3 | 6.2-16.5 | 20 | 8.8 | 5.3-14.3 | *** | *** | *** | 19 | 9.2 | 5.2-15.6 |
| Female | 319 | 189 | 59.3 | 51.4-66.6 | 26 | 12.5 | 7.0-21.3 | 42 | 12.5 | 8.6-17.8 | 42 | 10.2 | 7.1-14.4 | 20 | 5.6 | 3.3- 9.4 |
| RACE | ||||||||||||||||
| Non-Hispanic White | 401 | 250 | 59.9 | 53.4-66.1 | 39 | 12.6 | 8.2-18.7 | 46 | 12.0 | 8.5-16.7 | 39 | 7.1 | 4.9-10.3 | 27 | 8.4 | 5.3-13.0 |
| Non-Hispanic Black | 84 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Other | 74 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| AGE | ||||||||||||||||
| 18-44 | 181 | 123 | 67.6 | 58.2-75.7 | 19 | 14.3 | 7.9-24.6 | 21 | 10.4 | 6.6-16.1 | *** | *** | *** | *** | *** | *** |
| 45-64 | 200 | 117 | 56.8 | 47.6-65.5 | 13 | 5.0 | 2.6- 9.4 | 26 | 13.4 | 8.1-21.3 | 24 | 10.6 | 6.6-16.7 | 20 | 14.2 | 8.3-23.4 |
| 65+ | 175 | 118 | 65.8 | 55.0-75.1 | 14 | 13.5 | 6.9-24.8 | 14 | 8.1 | 4.0-15.8 | 19 | 7.6 | 4.4-12.8 | *** | *** | *** |
| EDUCATION | ||||||||||||||||
| H.S. or Less | 183 | 112 | 61.0 | 51.2-69.9 | 11 | 10.6 | 4.7-22.1 | 18 | 10.0 | 6.0-16.4 | 17 | 6.5 | 3.6-11.3 | 25 | 12.0 | 7.2-19.1 |
| Some Post-H.S. | 138 | 83 | 60.3 | 50.1-69.7 | 11 | 11.5 | 5.8-21.4 | 18 | 13.3 | 7.7-22.1 | 18 | 8.5 | 5.0-13.8 | *** | *** | *** |
| College Graduate | 242 | 170 | 72.7 | 65.5-78.8 | 24 | 11.5 | 7.3-17.7 | 25 | 8.6 | 5.5-13.3 | 17 | 5.5 | 3.1- 9.6 | *** | *** | *** |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $50,000 | 182 | 98 | 55.1 | 45.9-64.1 | 14 | 10.5 | 5.4-19.4 | 22 | 11.9 | 7.1-19.0 | 28 | 11.6 | 7.5-17.6 | 20 | 10.9 | 6.4-17.8 |
| $50,000+ | 242 | 173 | 68.2 | 59.4-75.9 | 24 | 13.4 | 7.7-22.3 | 24 | 9.7 | 5.9-15.6 | 13 | 3.8 | 2.1- 7.0 | *** | *** | *** |
| Don't know/Not sure or Refused | 135 | *** | *** | *** | *** | *** | *** | 14 | 10.7 | 5.8-19.0 | *** | *** | *** | *** | *** | *** |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2023 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2023 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 08APR25.
FOLLOW US