|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Definitely will/probably will | Probably will NOT/Definitely will NOT | Don't know/not sure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 624 | 32 | 4.0 | 2.6- 6.3 | 531 | 84.3 | 78.7-88.7 | 61 | 11.7 | 7.7-17.4 |
| GENDER | ||||||||||
| Male | 276 | *** | *** | *** | 240 | 84.3 | 73.7-91.2 | *** | *** | *** |
| Female | 348 | 18 | 4.8 | 2.7- 8.4 | 291 | 84.3 | 78.4-88.8 | 39 | 10.9 | 7.1-16.4 |
| Have Health Insurance | ||||||||||
| Yes | 526 | 22 | 3.2 | 1.8- 5.5 | 464 | 87.4 | 80.9-91.9 | 40 | 9.4 | 5.3-16.2 |
| No | 91 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Body Mass Index | ||||||||||
| Underweight | 6 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Recommended Range | 149 | *** | *** | *** | 127 | 84.2 | 72.7-91.4 | *** | *** | *** |
| Overweight | 194 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Obese | 227 | *** | *** | *** | 198 | 87.4 | 80.0-92.4 | *** | *** | *** |
| Current Smoker | ||||||||||
| Yes | 118 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| No | 499 | 26 | 4.3 | 2.6- 7.0 | 424 | 86.2 | 81.8-89.7 | 49 | 9.5 | 6.6-13.5 |
| History of CVD** | ||||||||||
| Yes | 59 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| No | 563 | 31 | 4.5 | 2.9- 7.0 | 479 | 83.7 | 77.6-88.4 | 53 | 11.8 | 7.6-18.1 |
| Binge Drinker | ||||||||||
| Yes | 73 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| No | 514 | 23 | 4.0 | 2.4- 6.6 | 442 | 85.2 | 78.9-89.9 | 49 | 10.7 | 6.5-17.3 |
| Heavy Drinker | ||||||||||
| Yes | 32 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| No | 554 | 29 | 4.3 | 2.7- 6.7 | 476 | 85.9 | 80.0-90.3 | 49 | 9.8 | 5.9-15.9 |
| COPD | ||||||||||
| Yes | 51 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| No | 572 | 28 | 3.9 | 2.4- 6.3 | 489 | 84.4 | 78.5-89.0 | 55 | 11.7 | 7.5-17.8 |
| Current Asthma | ||||||||||
| Yes | 66 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| No | 555 | 28 | 3.7 | 2.3- 6.0 | 472 | 84.7 | 78.6-89.2 | 55 | 11.6 | 7.4-17.9 |
| Diabetes | ||||||||||
| Yes | 65 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| No | 558 | 26 | 3.6 | 2.2- 5.9 | 474 | 84.6 | 78.6-89.1 | 58 | 11.8 | 7.6-18.0 |
| Functional Disability | ||||||||||
| Yes | 203 | *** | *** | *** | 172 | 84.4 | 76.3-90.1 | *** | *** | *** |
| No | 416 | *** | *** | *** | 355 | 84.2 | 76.6-89.7 | 43 | 12.6 | 7.4-20.5 |
| Has two or more chronic diseases† | ||||||||||
| Yes | 138 | *** | *** | *** | 111 | 79.8 | 68.3-87.8 | 19 | 15.4 | 8.4-26.4 |
| No | 486 | 24 | 3.8 | 2.3- 6.3 | 420 | 85.3 | 78.7-90.2 | 42 | 10.8 | 6.4-17.8 |
*Asked of respondents that said no to 'Have you received at least one dose of a COVID-19 vaccination?'
**History of cardiovascular disease includes history of heart attack or coronary heart disease or stroke.
†Chronic diseases include heart disease (heart attack/stoke/angina), current asthma, skin cancer, other cancer, COPD, arthritis, depression, kidney disease and diabetes.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2023 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2023 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 07APR25.
FOLLOW US