|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Always | Usually | Sometimes | Rarely | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,208 | 1,774 | 53.6 | 51.1-56.0 | 792 | 24.7 | 22.6-26.8 | 406 | 13.8 | 12.1-15.8 | 118 | 4.3 | 3.4- 5.4 | 118 | 3.7 | 2.9- 4.6 |
| GENDER | ||||||||||||||||
| Male | 1,346 | 765 | 55.2 | 51.4-59.0 | 301 | 22.2 | 19.3-25.4 | 162 | 13.5 | 10.9-16.6 | 49 | 4.3 | 3.0- 6.1 | 69 | 4.8 | 3.5- 6.4 |
| Female | 1,862 | 1,009 | 52.1 | 48.9-55.4 | 491 | 26.8 | 23.9-29.8 | 244 | 14.1 | 11.9-16.7 | 69 | 4.3 | 3.1- 5.9 | 49 | 2.7 | 1.9- 4.0 |
| Have Health Insurance | ||||||||||||||||
| Yes | 2,937 | 1,648 | 54.3 | 51.7-56.9 | 736 | 25.2 | 23.0-27.5 | 356 | 13.1 | 11.3-15.1 | 103 | 4.2 | 3.3- 5.4 | 94 | 3.1 | 2.4- 4.1 |
| No | 233 | 107 | 45.1 | 37.0-53.4 | 46 | 18.3 | 13.3-24.8 | 45 | 21.7 | 15.2-29.9 | *** | *** | *** | 22 | 9.8 | 6.0-15.6 |
| Body Mass Index | ||||||||||||||||
| Underweight | 58 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Recommended Range | 761 | 430 | 53.9 | 49.0-58.8 | 195 | 25.4 | 21.3-29.9 | 90 | 13.7 | 10.3-17.8 | 27 | 4.9 | 2.9- 8.2 | 19 | 2.1 | 1.2- 3.7 |
| Overweight | 1,042 | 580 | 54.1 | 49.5-58.6 | 271 | 25.9 | 22.2-30.0 | 119 | 13.3 | 10.3-17.1 | 33 | 3.0 | 2.0- 4.6 | 39 | 3.7 | 2.5- 5.3 |
| Obese | 1,126 | 613 | 52.8 | 48.7-56.9 | 264 | 23.1 | 19.9-26.6 | 162 | 14.7 | 11.9-18.0 | 45 | 5.1 | 3.5- 7.3 | 42 | 4.3 | 2.9- 6.5 |
| Current Smoker | ||||||||||||||||
| Yes | 391 | 191 | 44.5 | 37.0-52.4 | 77 | 21.8 | 15.8-29.4 | 65 | 17.9 | 12.8-24.4 | 33 | 9.4 | 5.7-14.9 | 25 | 6.4 | 3.9-10.3 |
| No | 2,794 | 1,569 | 54.8 | 52.2-57.4 | 711 | 25.3 | 23.1-27.6 | 337 | 13.2 | 11.3-15.2 | 84 | 3.5 | 2.6- 4.5 | 93 | 3.3 | 2.5- 4.3 |
| History of CVD** | ||||||||||||||||
| Yes | 371 | 211 | 53.9 | 46.2-61.6 | 74 | 21.9 | 15.6-29.8 | 48 | 16.2 | 11.0-23.3 | 19 | 4.4 | 2.5- 7.6 | 19 | 3.6 | 2.0- 6.4 |
| No | 2,818 | 1,556 | 53.5 | 50.9-56.1 | 711 | 25.0 | 22.8-27.3 | 355 | 13.6 | 11.8-15.6 | 97 | 4.2 | 3.2- 5.5 | 99 | 3.7 | 2.9- 4.8 |
| Binge Drinker | ||||||||||||||||
| Yes | 341 | 154 | 39.8 | 33.1-47.0 | 98 | 31.2 | 25.0-38.0 | 57 | 19.2 | 13.0-27.4 | 21 | 6.6 | 3.8-11.0 | *** | *** | *** |
| No | 2,733 | 1,546 | 55.6 | 52.9-58.2 | 669 | 23.9 | 21.7-26.3 | 328 | 12.8 | 11.1-14.8 | 95 | 4.1 | 3.1- 5.3 | 95 | 3.6 | 2.8- 4.6 |
| Heavy Drinker | ||||||||||||||||
| Yes | 143 | 65 | 35.6 | 26.2-46.1 | 41 | 28.8 | 19.9-39.6 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| No | 2,933 | 1,635 | 54.2 | 51.6-56.8 | 728 | 25.0 | 22.8-27.3 | 365 | 13.3 | 11.5-15.3 | 104 | 4.0 | 3.1- 5.2 | 101 | 3.5 | 2.7- 4.5 |
| COPD | ||||||||||||||||
| Yes | 273 | 133 | 42.9 | 34.4-51.9 | 52 | 23.3 | 15.0-34.4 | 55 | 21.3 | 14.9-29.6 | *** | *** | *** | *** | *** | *** |
| No | 2,926 | 1,635 | 54.4 | 51.8-56.9 | 738 | 24.8 | 22.7-27.0 | 351 | 13.3 | 11.5-15.3 | 99 | 4.2 | 3.2- 5.4 | 103 | 3.4 | 2.6- 4.3 |
| Current Asthma | ||||||||||||||||
| Yes | 354 | 173 | 45.0 | 38.0-52.3 | 74 | 22.0 | 16.6-28.6 | 69 | 21.0 | 15.6-27.6 | 23 | 7.7 | 4.3-13.2 | *** | *** | *** |
| No | 2,843 | 1,597 | 54.6 | 51.9-57.2 | 712 | 24.9 | 22.7-27.2 | 336 | 13.1 | 11.2-15.1 | 95 | 3.9 | 3.0- 5.1 | 103 | 3.6 | 2.8- 4.6 |
| Diabetes | ||||||||||||||||
| Yes | 475 | 275 | 57.8 | 51.0-64.4 | 94 | 20.4 | 15.1-26.9 | 68 | 13.7 | 9.8-19.0 | *** | *** | *** | 23 | 5.5 | 3.1- 9.5 |
| No | 2,728 | 1,498 | 53.0 | 50.3-55.6 | 696 | 25.3 | 23.1-27.7 | 337 | 13.8 | 11.9-15.9 | 102 | 4.5 | 3.5- 5.8 | 95 | 3.4 | 2.6- 4.4 |
| Functional Disability | ||||||||||||||||
| Yes | 1,092 | 498 | 42.6 | 38.5-46.8 | 261 | 23.2 | 19.8-27.1 | 197 | 19.7 | 16.2-23.7 | 74 | 7.7 | 5.8-10.3 | 62 | 6.8 | 4.9- 9.2 |
| No | 2,087 | 1,263 | 59.0 | 56.0-62.0 | 518 | 25.0 | 22.5-27.7 | 206 | 11.1 | 9.2-13.3 | 44 | 2.7 | 1.8- 4.0 | 56 | 2.2 | 1.6- 3.1 |
| Has two or more chronic diseases† | ||||||||||||||||
| Yes | 949 | 468 | 46.9 | 42.3-51.6 | 224 | 25.5 | 21.2-30.2 | 166 | 17.8 | 14.5-21.6 | 49 | 4.8 | 3.3- 6.9 | 42 | 5.1 | 3.4- 7.6 |
| No | 2,258 | 1,305 | 55.8 | 52.9-58.7 | 568 | 24.4 | 22.1-26.9 | 240 | 12.5 | 10.5-14.8 | 69 | 4.1 | 3.0- 5.5 | 76 | 3.2 | 2.4- 4.2 |
Back to Social Determinants and Health Equity.
**History of cardiovascular disease includes history of heart attack or coronary heart disease or stroke.
†Chronic diseases include heart disease (heart attack/stoke/angina), current asthma, skin cancer, other cancer, COPD, arthritis, depression, kidney disease and diabetes.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2023 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2023 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 07APR25.
FOLLOW US