|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Highly active | Active | Insufficently active | Inactive | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,127 | 1,216 | 39.4 | 37.0-41.9 | 517 | 16.9 | 15.2-18.7 | 395 | 14.4 | 12.6-16.3 | 999 | 29.3 | 27.1-31.6 |
| GENDER | |||||||||||||
| Male | 1,416 | 595 | 42.9 | 39.3-46.6 | 259 | 17.0 | 14.7-19.6 | 188 | 14.1 | 11.8-16.6 | 374 | 26.1 | 23.0-29.4 |
| Female | 1,711 | 621 | 36.1 | 32.9-39.4 | 258 | 16.8 | 14.4-19.4 | 207 | 14.7 | 12.1-17.7 | 625 | 32.5 | 29.5-35.6 |
| Have Health Insurance | |||||||||||||
| Yes | 2,857 | 1,117 | 39.4 | 36.9-42.0 | 490 | 17.5 | 15.7-19.4 | 369 | 14.7 | 12.8-16.7 | 881 | 28.4 | 26.1-30.8 |
| No | 223 | 82 | 39.1 | 31.0-47.7 | 21 | 10.8 | 6.6-17.2 | 22 | 12.1 | 7.2-19.5 | 98 | 38.1 | 30.6-46.1 |
| Body Mass Index | |||||||||||||
| Underweight | 45 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Recommended Range | 813 | 365 | 43.1 | 38.5-47.9 | 155 | 19.3 | 16.0-23.2 | 110 | 16.6 | 12.8-21.3 | 183 | 20.9 | 17.4-25.0 |
| Overweight | 1,035 | 459 | 45.5 | 41.1-50.0 | 177 | 16.9 | 14.1-20.2 | 127 | 12.9 | 10.2-16.1 | 272 | 24.7 | 21.1-28.6 |
| Obese | 972 | 299 | 33.7 | 29.4-38.3 | 147 | 15.1 | 12.3-18.4 | 124 | 13.7 | 11.1-16.9 | 402 | 37.5 | 33.2-41.9 |
| Current Smoker | |||||||||||||
| Yes | 371 | 116 | 33.1 | 25.8-41.2 | 42 | 9.1 | 6.3-13.0 | 31 | 11.3 | 6.7-18.6 | 182 | 46.4 | 38.8-54.2 |
| No | 2,639 | 1,055 | 40.8 | 38.1-43.5 | 461 | 18.1 | 16.2-20.2 | 350 | 15.0 | 13.1-17.1 | 773 | 26.1 | 23.9-28.5 |
| History of CVD** | |||||||||||||
| Yes | 332 | 101 | 31.1 | 24.5-38.5 | 32 | 9.5 | 5.9-14.9 | 27 | 8.4 | 5.2-13.3 | 172 | 51.0 | 43.4-58.6 |
| No | 2,776 | 1,106 | 40.2 | 37.6-42.9 | 485 | 17.8 | 15.9-19.7 | 366 | 15.0 | 13.1-17.1 | 819 | 27.1 | 24.8-29.4 |
| Binge Drinker | |||||||||||||
| Yes | 359 | 136 | 38.6 | 31.9-45.7 | 89 | 24.3 | 19.0-30.4 | 56 | 13.9 | 10.2-18.6 | 78 | 23.3 | 17.4-30.4 |
| No | 2,537 | 991 | 39.7 | 37.0-42.5 | 398 | 15.8 | 14.0-17.8 | 315 | 14.6 | 12.6-16.9 | 833 | 29.8 | 27.4-32.3 |
| Heavy Drinker | |||||||||||||
| Yes | 151 | *** | *** | *** | *** | *** | *** | 20 | 12.6 | 7.5-20.4 | 41 | 24.8 | 17.1-34.5 |
| No | 2,747 | 1,068 | 39.8 | 37.2-42.5 | 457 | 16.6 | 14.8-18.5 | 351 | 14.8 | 12.9-16.9 | 871 | 28.8 | 26.5-31.2 |
| COPD | |||||||||||||
| Yes | 248 | 68 | 25.2 | 18.6-33.2 | *** | *** | *** | *** | *** | *** | 142 | 53.8 | 44.2-63.1 |
| No | 2,869 | 1,148 | 40.8 | 38.2-43.4 | 496 | 17.7 | 15.9-19.6 | 375 | 14.5 | 12.7-16.4 | 850 | 27.1 | 24.9-29.5 |
| Current Asthma | |||||||||||||
| Yes | 330 | 100 | 32.2 | 24.5-41.0 | 40 | 12.5 | 8.6-17.9 | 46 | 16.1 | 9.8-25.2 | 144 | 39.2 | 31.6-47.4 |
| No | 2,783 | 1,110 | 40.3 | 37.8-43.0 | 476 | 17.5 | 15.7-19.4 | 347 | 14.1 | 12.3-16.0 | 850 | 28.1 | 25.8-30.5 |
| Diabetes | |||||||||||||
| Yes | 440 | 137 | 30.9 | 25.2-37.1 | 39 | 12.1 | 7.7-18.5 | 39 | 9.9 | 6.6-14.7 | 225 | 47.1 | 40.6-53.8 |
| No | 2,685 | 1,079 | 40.7 | 38.0-43.4 | 477 | 17.5 | 15.7-19.5 | 355 | 15.0 | 13.1-17.1 | 774 | 26.8 | 24.5-29.2 |
| Functional Disability | |||||||||||||
| Yes | 1,012 | 308 | 32.8 | 28.7-37.2 | 118 | 13.0 | 10.3-16.2 | 85 | 9.0 | 6.8-11.7 | 501 | 45.2 | 40.9-49.7 |
| No | 2,009 | 867 | 42.5 | 39.4-45.6 | 386 | 18.7 | 16.6-21.0 | 300 | 17.0 | 14.7-19.7 | 456 | 21.8 | 19.4-24.4 |
| Has two or more chronic diseases† | |||||||||||||
| Yes | 878 | 274 | 31.0 | 26.9-35.4 | 90 | 11.5 | 8.8-15.0 | 88 | 12.5 | 9.2-16.8 | 426 | 45.0 | 40.3-49.7 |
| No | 2,248 | 942 | 42.1 | 39.2-45.1 | 427 | 18.6 | 16.6-20.8 | 306 | 14.9 | 12.9-17.2 | 573 | 24.4 | 22.0-27.0 |
**History of cardiovascular disease includes history of heart attack or coronary heart disease or stroke.
†Chronic diseases include heart disease (heart attack/stoke/angina), current asthma, skin cancer, other cancer, COPD, arthritis, depression, kidney disease and diabetes.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2023 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2023 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 07APR25.
FOLLOW US