|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | Yes, during pregnancy | No | No, borderline diabetes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 4,081 | 577 | 12.4 | 11.0-13.8 | 31 | 1.2 | 0.7- 2.0 | 3,336 | 83.6 | 82.0-85.2 | 137 | 2.8 | 2.2- 3.6 |
| Region 4 | 582 | 68 | 11.2 | 8.4-14.9 | *** | *** | *** | 494 | 85.0 | 80.7-88.4 | 14 | 2.1 | 1.1- 4.0 |
| GENDER | |||||||||||||
| Male | 270 | 30 | 11.0 | 6.9-17.1 | *** | *** | *** | 235 | 85.8 | 78.7-90.8 | *** | *** | *** |
| Female | 312 | 38 | 11.4 | 7.9-16.2 | *** | *** | *** | 259 | 84.2 | 78.8-88.4 | 11 | 3.6 | 1.8- 7.2 |
| RACE | |||||||||||||
| Non-Hispanic White | 346 | 39 | 11.9 | 8.0-17.4 | *** | *** | *** | 294 | 83.8 | 77.8-88.4 | *** | *** | *** |
| Non-Hispanic Black | 123 | 17 | 13.1 | 7.6-21.6 | *** | *** | *** | 102 | 84.7 | 75.9-90.7 | *** | *** | *** |
| Other | 102 | 12 | 7.2 | 3.7-13.2 | *** | *** | *** | 88 | 88.2 | 76.1-94.6 | *** | *** | *** |
| AGE | |||||||||||||
| 18-44 | 225 | *** | *** | *** | *** | *** | *** | 216 | 97.0 | 94.0-98.6 | *** | *** | *** |
| 45-64 | 187 | 34 | 20.0 | 13.3-28.8 | *** | *** | *** | 144 | 73.3 | 63.4-81.2 | *** | *** | *** |
| 65+ | 158 | 28 | 20.4 | 13.2-30.2 | *** | *** | *** | 124 | 73.9 | 63.5-82.2 | *** | *** | *** |
| EDUCATION | |||||||||||||
| H.S. or Less | 169 | 27 | 16.2 | 10.3-24.7 | *** | *** | *** | 138 | 79.2 | 69.9-86.2 | *** | *** | *** |
| Some Post-H.S. | 156 | 24 | 11.2 | 7.1-17.2 | *** | *** | *** | 128 | 85.3 | 77.9-90.6 | *** | *** | *** |
| College Graduate | 252 | 16 | 5.4 | 3.1- 9.2 | *** | *** | *** | 224 | 91.2 | 86.9-94.1 | *** | *** | *** |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $50,000 | 174 | 29 | 16.6 | 10.5-25.3 | *** | *** | *** | 142 | 81.0 | 71.9-87.6 | *** | *** | *** |
| $50,000+ | 264 | 19 | 6.2 | 3.6-10.4 | *** | *** | *** | 233 | 88.9 | 82.7-93.0 | *** | *** | *** |
| Don't know/Not Sure | 136 | 20 | 14.3 | 8.4-23.2 | *** | *** | *** | 112 | 82.2 | 72.9-88.8 | *** | *** | *** |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2023 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2023 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 08APR25.
FOLLOW US