|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 3,973 | 655 | 14.1 | 12.6-15.6 | 3,318 | 85.9 | 84.4-87.4 |
| Region 4 | 562 | 74 | 11.5 | 8.5-15.4 | 488 | 88.5 | 84.6-91.5 |
| GENDER | |||||||
| Male | 259 | 25 | 9.5 | 5.3-16.4 | 234 | 90.5 | 83.6-94.7 |
| Female | 303 | 49 | 13.3 | 9.5-18.4 | 254 | 86.7 | 81.6-90.5 |
| RACE | |||||||
| Non-Hispanic White | 335 | 46 | 12.4 | 8.8-17.1 | 289 | 87.6 | 82.9-91.2 |
| Non-Hispanic Black | 118 | 18 | 13.5 | 6.6-25.5 | 100 | 86.5 | 74.5-93.4 |
| Other | 99 | *** | *** | *** | 90 | 93.5 | 82.7-97.8 |
| AGE | |||||||
| 18-44 | 220 | *** | *** | *** | 212 | 94.2 | 86.6-97.6 |
| 45-64 | 180 | 30 | 15.5 | 10.2-23.0 | 150 | 84.5 | 77.0-89.8 |
| 65+ | 151 | 34 | 18.1 | 11.9-26.7 | 117 | 81.9 | 73.3-88.1 |
| EDUCATION | |||||||
| H.S. or Less | 164 | 30 | 15.5 | 9.6-24.1 | 134 | 84.5 | 75.9-90.4 |
| Some Post-H.S. | 150 | 20 | 9.1 | 5.4-15.0 | 130 | 90.9 | 85.0-94.6 |
| College Graduate | 244 | 24 | 9.4 | 5.4-15.7 | 220 | 90.6 | 84.3-94.6 |
| HOUSEHOLD INCOME | |||||||
| Less than $50,000 | 169 | 33 | 15.1 | 9.7-22.8 | 136 | 84.9 | 77.2-90.3 |
| $50,000+ | 262 | 16 | 7.2 | 3.5-14.1 | 246 | 92.8 | 85.9-96.5 |
| Don't know/Not Sure | 131 | 25 | 15.4 | 9.5-24.0 | 106 | 84.6 | 76.0-90.5 |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2023 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2023 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 08APR25.
FOLLOW US