|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 3,906 | 1,870 | 43.4 | 41.3-45.6 | 2,036 | 56.6 | 54.4-58.7 |
| Region 7 | 654 | 325 | 46.4 | 41.6-51.2 | 329 | 53.6 | 48.8-58.4 |
| GENDER | |||||||
| Male | 297 | 130 | 41.4 | 34.5-48.6 | 167 | 58.6 | 51.4-65.5 |
| Female | 357 | 195 | 51.1 | 44.4-57.7 | 162 | 48.9 | 42.3-55.6 |
| RACE | |||||||
| Non-Hispanic White | 370 | 217 | 54.5 | 48.1-60.8 | 153 | 45.5 | 39.2-51.9 |
| Non-Hispanic Black | 138 | 59 | 42.0 | 32.0-52.8 | *** | *** | *** |
| Other | 135 | 47 | 28.8 | 20.2-39.3 | 88 | 71.2 | 60.7-79.8 |
| AGE | |||||||
| 18-44 | 252 | 89 | 33.1 | 26.4-40.6 | 163 | 66.9 | 59.4-73.6 |
| 45-64 | 217 | 106 | 48.4 | 40.2-56.8 | 111 | 51.6 | 43.2-59.8 |
| 65+ | 180 | 128 | 73.7 | 65.0-80.8 | 52 | 26.3 | 19.2-35.0 |
| EDUCATION | |||||||
| H.S. or Less | 168 | 65 | 35.7 | 27.1-45.4 | 103 | 64.3 | 54.6-72.9 |
| Some Post-H.S. | 142 | *** | *** | *** | 79 | 59.4 | 49.0-69.1 |
| College Graduate | 342 | 197 | 59.6 | 53.4-65.5 | 145 | 40.4 | 34.5-46.6 |
| HOUSEHOLD INCOME | |||||||
| Less than $50,000 | 171 | 73 | 35.8 | 27.5-45.1 | 98 | 64.2 | 54.9-72.5 |
| $50,000+ | 361 | 187 | 48.7 | 42.2-55.3 | 174 | 51.3 | 44.7-57.8 |
| Don't know/Not Sure | 122 | *** | *** | *** | *** | *** | *** |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2023 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2023 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 08APR25.
FOLLOW US