|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
No chronic disease | 1 chronic disease | 2+ chronic diseases | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 4,086 | 2,236 | 57.3 | 55.1-59.4 | 1,117 | 26.7 | 24.8-28.6 | 733 | 16.1 | 14.6-17.7 |
| Region 7 | 680 | 336 | 51.9 | 47.1-56.8 | 184 | 25.6 | 21.6-30.1 | 160 | 22.5 | 18.6-26.9 |
| GENDER | ||||||||||
| Male | 308 | 167 | 53.4 | 46.2-60.4 | 81 | 26.5 | 20.7-33.4 | 60 | 20.1 | 14.7-26.8 |
| Female | 372 | 169 | 50.6 | 44.0-57.2 | 103 | 24.7 | 19.5-30.8 | 100 | 24.7 | 19.5-30.8 |
| RACE | ||||||||||
| Non-Hispanic White | 378 | 170 | 47.7 | 41.4-54.1 | 115 | 28.2 | 22.8-34.3 | 93 | 24.1 | 19.1-30.0 |
| Non-Hispanic Black | 144 | 66 | 46.1 | 36.2-56.4 | 34 | 26.1 | 17.8-36.6 | 44 | 27.7 | 19.3-38.1 |
| Other | 145 | 92 | 72.6 | 62.8-80.6 | 33 | 18.8 | 12.2-27.7 | 20 | 8.6 | 4.9-14.8 |
| AGE | ||||||||||
| 18-44 | 265 | 177 | 63.7 | 55.8-71.0 | 59 | 21.8 | 16.2-28.8 | 29 | 14.4 | 9.1-22.1 |
| 45-64 | 227 | 111 | 49.6 | 41.4-57.8 | 64 | 28.3 | 21.4-36.4 | 52 | 22.1 | 16.2-29.3 |
| 65+ | 183 | 45 | 27.5 | 19.8-36.9 | 60 | 29.6 | 21.9-38.7 | 78 | 42.9 | 33.9-52.3 |
| EDUCATION | ||||||||||
| H.S. or Less | 178 | 90 | 51.3 | 41.9-60.7 | 43 | 26.7 | 19.0-36.1 | 45 | 22.0 | 15.1-30.8 |
| Some Post-H.S. | 151 | 61 | 44.4 | 34.6-54.6 | 36 | 22.3 | 14.8-32.0 | 54 | 33.4 | 24.6-43.4 |
| College Graduate | 349 | 183 | 57.1 | 51.0-63.0 | 105 | 27.1 | 22.1-32.7 | 61 | 15.9 | 12.0-20.7 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 178 | 74 | 42.3 | 32.9-52.3 | 46 | 28.5 | 20.3-38.6 | 58 | 29.1 | 21.6-38.0 |
| $50,000+ | 368 | 190 | 55.0 | 48.3-61.5 | 106 | 25.8 | 20.5-31.9 | 72 | 19.2 | 14.3-25.4 |
| Don't know/Not Sure | 130 | 70 | 56.9 | 46.3-66.8 | 32 | 22.7 | 15.1-32.6 | 28 | 20.5 | 13.1-30.5 |
Back to Chronic Health Conditions.
*The index consists of heart disease (heart attack/stoke/angina), current asthma, skin cancer,
other cancer, COPD, arthritis, depression, kidney disease and diabetes.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2023 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2023 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 08APR25.
FOLLOW US