|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 3,942 | 1,510 | 37.2 | 35.1-39.4 | 2,432 | 62.8 | 60.6-64.9 |
| Region 7 | 665 | 222 | 35.2 | 30.5-40.2 | 443 | 64.8 | 59.8-69.5 |
| GENDER | |||||||
| Male | 301 | 119 | 42.0 | 35.0-49.4 | 182 | 58.0 | 50.6-65.0 |
| Female | 364 | 103 | 28.7 | 23.1-35.1 | 261 | 71.3 | 64.9-76.9 |
| RACE | |||||||
| Non-Hispanic White | 373 | 127 | 36.9 | 30.8-43.6 | 246 | 63.1 | 56.4-69.2 |
| Non-Hispanic Black | 142 | 49 | 36.6 | 27.2-47.1 | 93 | 63.4 | 52.9-72.8 |
| Other | 138 | *** | *** | *** | *** | *** | *** |
| AGE | |||||||
| 18-44 | 258 | 65 | 31.4 | 24.3-39.5 | 193 | 68.6 | 60.5-75.7 |
| 45-64 | 221 | 80 | 38.0 | 30.1-46.5 | 141 | 62.0 | 53.5-69.9 |
| 65+ | 181 | 77 | 40.9 | 32.2-50.2 | 104 | 59.1 | 49.8-67.8 |
| EDUCATION | |||||||
| H.S. or Less | 174 | 74 | 43.1 | 34.0-52.7 | 100 | 56.9 | 47.3-66.0 |
| Some Post-H.S. | 145 | *** | *** | *** | *** | *** | *** |
| College Graduate | 344 | 89 | 23.1 | 18.4-28.6 | 255 | 76.9 | 71.4-81.6 |
| HOUSEHOLD INCOME | |||||||
| Less than $50,000 | 174 | 75 | 42.4 | 33.1-52.3 | 99 | 57.6 | 47.7-66.9 |
| $50,000+ | 365 | 109 | 34.0 | 27.7-40.9 | 256 | 66.0 | 59.1-72.3 |
| Don't know/Not Sure | 126 | 38 | 29.6 | 20.9-40.0 | 88 | 70.4 | 60.0-79.1 |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2023 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2023 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 08APR25.
FOLLOW US