|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
None | 1-2 days | 3-7 days | 8-29 days | 30 days | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 4,245 | 2,808 | 66.9 | 65.2-68.6 | 370 | 8.3 | 7.4- 9.3 | 456 | 10.8 | 9.8-12.0 | 333 | 7.8 | 6.8- 8.8 | 278 | 6.1 | 5.3- 7.0 |
| Medicaid Region 2 | 598 | 405 | 68.7 | 64.0-73.1 | 41 | 6.1 | 4.2- 8.8 | 58 | 9.4 | 6.9-12.7 | 54 | 9.6 | 7.0-13.1 | 40 | 6.2 | 4.3- 8.7 |
| GENDER | ||||||||||||||||
| Male | 272 | 193 | 73.3 | 66.8-78.9 | 18 | 5.0 | 2.9- 8.4 | 22 | 7.4 | 4.6-11.8 | 22 | 7.5 | 4.5-12.2 | 17 | 6.8 | 4.0-11.3 |
| Female | 326 | 212 | 64.5 | 57.7-70.8 | 23 | 7.2 | 4.4-11.6 | 36 | 11.2 | 7.5-16.5 | 32 | 11.5 | 7.6-17.0 | 23 | 5.5 | 3.5- 8.8 |
| RACE | ||||||||||||||||
| Non-Hispanic White | 387 | 246 | 65.5 | 59.6-70.9 | 29 | 5.9 | 3.8- 9.1 | 43 | 11.9 | 8.4-16.7 | 38 | 9.4 | 6.4-13.5 | 31 | 7.3 | 4.9-10.7 |
| Non-Hispanic Black | 99 | *** | *** | *** | *** | *** | *** | *** | *** | *** | 11 | 15.2 | 7.9-27.3 | *** | *** | *** |
| Other | 109 | 91 | 86.7 | 76.0-93.1 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| AGE | ||||||||||||||||
| 18-44 | 212 | 147 | 68.0 | 60.0-75.1 | 15 | 7.0 | 4.0-12.2 | 24 | 11.7 | 7.3-18.2 | 17 | 9.2 | 5.3-15.4 | *** | *** | *** |
| 45-64 | 198 | 127 | 65.9 | 57.8-73.1 | 17 | 6.8 | 3.8-11.7 | 14 | 5.9 | 3.3-10.2 | 20 | 11.5 | 6.9-18.7 | 20 | 10.0 | 6.2-15.7 |
| 65+ | 175 | 120 | 71.3 | 62.5-78.7 | *** | *** | *** | 19 | 10.6 | 6.3-17.3 | 16 | 8.3 | 4.5-14.9 | 11 | 5.7 | 2.6-12.0 |
| EDUCATION | ||||||||||||||||
| H.S. or Less | 196 | 131 | 65.1 | 56.4-72.9 | *** | *** | *** | 16 | 6.5 | 3.5-11.7 | 19 | 12.6 | 7.6-20.4 | 20 | 10.1 | 6.3-16.0 |
| Some Post-H.S. | 163 | 112 | 70.6 | 62.0-78.0 | *** | *** | *** | 16 | 11.0 | 6.2-18.9 | 15 | 8.0 | 4.5-14.0 | 11 | 5.2 | 2.7- 9.7 |
| College Graduate | 233 | 158 | 70.8 | 64.0-76.9 | 22 | 8.2 | 5.1-13.1 | 26 | 11.6 | 7.8-17.0 | 18 | 7.2 | 4.3-11.7 | *** | *** | *** |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $50,000 | 199 | 124 | 61.4 | 52.8-69.3 | 12 | 6.1 | 3.1-11.7 | 20 | 9.2 | 5.4-15.1 | 24 | 14.1 | 8.7-21.9 | 19 | 9.3 | 5.5-15.3 |
| $50,000+ | 244 | 180 | 76.8 | 69.9-82.5 | 19 | 5.6 | 3.3- 9.4 | 19 | 8.9 | 5.2-14.9 | 18 | 6.2 | 3.6-10.6 | *** | *** | *** |
| Don't know/Not sure or Refused | 146 | 94 | 61.7 | 51.8-70.7 | *** | *** | *** | 18 | 11.1 | 6.4-18.4 | 11 | 10.1 | 5.1-19.2 | 13 | 9.3 | 5.3-16.0 |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2024 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2024 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 18SEP25.
FOLLOW US