|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Worse than other races | The same as other races | Better than other races | Don't know/not sure/refused | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 1,828 | 125 | 6.5 | 5.4- 7.9 | 1,476 | 82.2 | 80.2-84.1 | 98 | 4.8 | 3.8- 5.9 | 129 | 6.5 | 5.3- 7.9 |
| Medicaid Region 4 | 547 | 39 | 6.6 | 4.7- 9.3 | 431 | 80.3 | 76.4-83.8 | 33 | 6.0 | 4.1- 8.6 | 44 | 7.1 | 5.1- 9.8 |
| GENDER | |||||||||||||
| Male | 268 | 11 | 3.6 | 1.9- 6.7 | 216 | 83.7 | 78.6-87.8 | 19 | 5.9 | 3.6- 9.4 | 22 | 6.8 | 4.3-10.7 |
| Female | 279 | 28 | 9.8 | 6.5-14.5 | 215 | 76.8 | 70.5-82.0 | 14 | 6.1 | 3.4-10.7 | 22 | 7.4 | 4.6-11.7 |
| RACE | |||||||||||||
| Non-Hispanic White | 287 | *** | *** | *** | 242 | 86.6 | 82.0-90.2 | 19 | 6.2 | 3.8-10.0 | 20 | 5.6 | 3.5- 8.8 |
| Non-Hispanic Black | 106 | 22 | 19.9 | 12.8-29.6 | 70 | 67.3 | 56.5-76.6 | *** | *** | *** | *** | *** | *** |
| Other | 149 | 11 | 5.4 | 2.8-10.2 | 118 | 80.7 | 72.2-87.0 | *** | *** | *** | 11 | 6.3 | 3.1-12.2 |
| AGE | |||||||||||||
| 18-44 | 284 | 21 | 6.8 | 4.3-10.7 | 222 | 79.6 | 73.9-84.3 | 23 | 8.2 | 5.2-12.6 | 18 | 5.4 | 3.2- 8.8 |
| 45-64 | 219 | 17 | 6.5 | 3.8-10.9 | 177 | 82.9 | 76.7-87.7 | *** | *** | *** | 17 | 7.3 | 4.2-12.4 |
| 65+ | 34 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| EDUCATION | |||||||||||||
| H.S. or Less | 144 | *** | *** | *** | 117 | 83.6 | 76.1-89.1 | *** | *** | *** | *** | *** | *** |
| Some Post-H.S. | 116 | 14 | 10.0 | 5.7-17.1 | 85 | 76.8 | 67.7-84.0 | *** | *** | *** | 14 | 9.8 | 5.4-17.1 |
| College Graduate | 287 | 17 | 6.0 | 3.5-10.1 | 229 | 80.3 | 74.7-85.0 | 21 | 6.9 | 4.4-10.7 | 20 | 6.7 | 4.1-10.8 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $50,000 | 118 | *** | *** | *** | 90 | 76.8 | 66.7-84.5 | *** | *** | *** | *** | *** | *** |
| $50,000+ | 321 | 21 | 6.5 | 4.0-10.3 | 260 | 82.0 | 76.8-86.2 | 17 | 4.6 | 2.7- 7.5 | 23 | 7.0 | 4.4-10.9 |
| Don't know/Not sure or Refused | 108 | *** | *** | *** | 81 | 79.0 | 69.8-86.0 | *** | *** | *** | 12 | 8.7 | 4.7-15.4 |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2024 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2024 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 18SEP25.
FOLLOW US