|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1 to 9 cigarettes (less than half a pack) | 10 to 19 cigarettes (half a pack to less than a pack) | 20 cigarettes (one pack) | 21+ cigarettes (more than one pack) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 1,415 | 413 | 28.5 | 25.8-31.3 | 460 | 32.4 | 29.6-35.5 | 396 | 28.8 | 26.0-31.8 | 146 | 10.3 | 8.5-12.4 |
| NC ASSOCIATION OF LOCAL HEALTH DIRECTOR REGIONS | |||||||||||||
| Region 1 & 2 | 239 | 44 | 19.8 | 14.0-27.2 | 84 | 30.9 | 24.3-38.4 | 84 | 38.2 | 30.9-46.1 | 27 | 11.1 | 7.2-16.7 |
| Region 3 | 124 | 41 | 29.6 | 21.1-39.7 | 35 | 26.5 | 18.6-36.3 | 38 | 34.7 | 25.1-45.8 | *** | *** | *** |
| Region 4 | 277 | 95 | 32.3 | 26.4-39.0 | 85 | 33.4 | 27.0-40.5 | 68 | 24.6 | 19.1-31.1 | 29 | 9.6 | 6.3-14.5 |
| Region 5 | 200 | 57 | 25.1 | 19.0-32.4 | 71 | 35.8 | 28.4-43.9 | 52 | 28.7 | 21.7-36.9 | 20 | 10.4 | 6.2-16.9 |
| Region 6 | 98 | *** | *** | *** | 26 | 24.0 | 15.9-34.7 | *** | *** | *** | *** | *** | *** |
| Region 7 | 204 | 81 | 36.5 | 29.0-44.8 | 67 | 33.4 | 26.1-41.5 | 40 | 21.9 | 15.6-29.7 | 16 | 8.2 | 4.8-13.6 |
| Region 8 | 144 | 37 | 25.2 | 17.9-34.1 | 51 | 37.7 | 28.6-47.7 | 40 | 25.3 | 18.1-34.1 | 16 | 11.8 | 6.8-19.9 |
| Region 9 & 10 | 129 | 27 | 22.3 | 14.9-32.0 | 41 | 32.6 | 23.7-43.0 | 42 | 32.7 | 23.7-43.1 | 19 | 12.4 | 7.3-20.3 |
| STATE REGIONS | |||||||||||||
| Eastern NC | 411 | 109 | 26.8 | 22.0-32.2 | 136 | 34.3 | 29.0-40.0 | 117 | 28.0 | 23.2-33.5 | 49 | 10.9 | 8.0-14.8 |
| Piedmont | 714 | 245 | 31.1 | 27.3-35.0 | 224 | 32.3 | 28.3-36.6 | 180 | 27.0 | 23.2-31.1 | 65 | 9.7 | 7.3-12.7 |
| Western NC | 290 | 59 | 20.6 | 15.2-27.2 | 100 | 30.7 | 24.7-37.4 | 99 | 38.2 | 31.4-45.4 | 32 | 10.6 | 7.1-15.5 |
| AREA HEALTH EDUCATION CENTERS (AHEC) | |||||||||||||
| Mountain AHEC | 199 | 35 | 19.1 | 13.0-27.2 | 69 | 31.8 | 24.5-40.1 | 70 | 36.2 | 28.5-44.7 | 25 | 12.9 | 8.2-19.7 |
| Northwest | 226 | 68 | 28.2 | 21.7-35.7 | 70 | 29.7 | 22.9-37.5 | 68 | 32.0 | 25.0-39.9 | 20 | 10.2 | 6.0-16.8 |
| Charlotte | 215 | 77 | 34.1 | 27.3-41.7 | 65 | 32.2 | 25.2-40.1 | 52 | 25.6 | 19.3-33.2 | 21 | 8.0 | 4.8-13.1 |
| Greensboro | 164 | 43 | 21.8 | 15.8-29.4 | 61 | 37.0 | 28.7-46.1 | 44 | 30.1 | 22.3-39.3 | 16 | 11.1 | 6.2-19.0 |
| Southern Regional | 119 | 38 | 29.1 | 20.6-39.3 | 34 | 28.9 | 20.2-39.4 | *** | *** | *** | 11 | 12.1 | 6.1-22.6 |
| Southeast | 85 | 16 | 19.2 | 11.1-31.2 | *** | *** | *** | *** | *** | *** | 12 | 14.1 | 6.9-26.6 |
| Wake | 214 | 87 | 39.5 | 32.2-47.3 | 64 | 29.0 | 22.6-36.4 | 44 | 22.9 | 16.7-30.6 | 19 | 8.6 | 5.2-13.7 |
| Area L & Eastern | 193 | 49 | 27.7 | 20.6-36.3 | 65 | 35.3 | 27.6-43.8 | 57 | 27.3 | 20.6-35.3 | 22 | 9.7 | 6.0-15.3 |
| NC MEDICAID MANAGED CARE REGIONS | |||||||||||||
| Region 1 | 239 | 44 | 19.8 | 14.0-27.2 | 84 | 30.9 | 24.3-38.4 | 84 | 38.2 | 30.9-46.1 | 27 | 11.1 | 7.2-16.7 |
| Region 2 | 229 | 66 | 24.4 | 18.7-31.1 | 74 | 31.8 | 25.1-39.4 | 65 | 32.8 | 25.7-40.9 | 24 | 11.0 | 6.9-17.2 |
| Region 3 | 277 | 95 | 32.4 | 26.4-39.0 | 85 | 33.2 | 26.8-40.3 | 68 | 24.8 | 19.3-31.3 | 29 | 9.6 | 6.3-14.5 |
| Region 4 | 286 | 107 | 35.1 | 28.8-41.9 | 95 | 34.0 | 27.7-40.8 | 62 | 22.6 | 17.3-29.0 | 22 | 8.3 | 5.0-13.5 |
| Region 5 | 209 | 58 | 26.1 | 19.8-33.6 | 67 | 30.8 | 24.0-38.5 | 60 | 30.2 | 23.2-38.3 | 24 | 12.9 | 8.2-19.9 |
| Region 6 | 175 | 43 | 26.4 | 19.3-35.0 | 55 | 33.3 | 25.4-42.2 | 57 | 30.6 | 23.2-39.2 | 20 | 9.7 | 5.8-15.7 |
Back to Lung Cancer Screening.
*Asked of respondents that have smoked in the past or are currently smoking.
Regularly is at least one cigarette or more on days that a respondent smokes (either every day or some days) or smoked (not at all).
See Technical Notes for counties in Local Health Director, State and AHEC regions.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2024 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2024 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 18SEP25.
FOLLOW US