|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Within the past year (<12 months) | Within the past 2 years | Within the past 5 years | 5 or more years ago | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,273 | 3,459 | 79.2 | 77.7-80.7 | 350 | 9.3 | 8.2-10.5 | 210 | 5.5 | 4.7- 6.4 | 215 | 5.3 | 4.6- 6.2 | 39 | 0.7 | 0.5- 1.0 |
| GENDER | ||||||||||||||||
| Male | 1,940 | 1,472 | 75.2 | 72.9-77.4 | 167 | 9.1 | 7.7-10.8 | 126 | 6.8 | 5.6- 8.2 | 144 | 7.6 | 6.4- 9.1 | 31 | 1.2 | 0.9- 1.8 |
| Female | 2,333 | 1,987 | 82.9 | 80.8-84.8 | 183 | 9.4 | 7.9-11.2 | 84 | 4.2 | 3.3- 5.5 | 71 | 3.2 | 2.4- 4.1 | *** | *** | *** |
| Have Health Insurance | ||||||||||||||||
| Yes | 3,788 | 3,242 | 83.7 | 82.2-85.2 | 272 | 8.1 | 7.1- 9.3 | 144 | 4.5 | 3.7- 5.4 | 122 | 3.5 | 2.9- 4.3 | *** | *** | *** |
| No | 411 | 158 | 36.5 | 31.2-42.1 | 70 | 20.0 | 15.3-25.7 | 62 | 14.6 | 11.1-19.1 | 91 | 22.7 | 18.2-27.8 | 30 | 6.2 | 4.3- 9.0 |
| Body Mass Index | ||||||||||||||||
| Underweight | 52 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Recommended Range | 1,115 | 861 | 75.5 | 72.2-78.5 | 111 | 11.1 | 8.9-13.8 | 62 | 6.0 | 4.5- 8.0 | 67 | 6.4 | 4.9- 8.4 | 14 | 1.0 | 0.6- 1.7 |
| Overweight | 1,343 | 1,108 | 80.6 | 77.7-83.1 | 100 | 8.6 | 6.7-10.8 | 61 | 5.1 | 3.8- 6.8 | 65 | 5.3 | 4.0- 7.0 | *** | *** | *** |
| Obese | 1,349 | 1,144 | 82.5 | 79.8-84.9 | 90 | 8.0 | 6.3-10.0 | 54 | 4.9 | 3.6- 6.6 | 58 | 4.4 | 3.4- 5.8 | *** | *** | *** |
| Current Smoker | ||||||||||||||||
| Yes | 447 | 333 | 73.2 | 67.9-77.8 | 37 | 10.6 | 7.4-14.8 | 27 | 6.2 | 3.9- 9.6 | 42 | 8.7 | 6.2-12.1 | *** | *** | *** |
| No | 3,662 | 2,999 | 80.1 | 78.4-81.7 | 298 | 9.1 | 7.9-10.4 | 173 | 5.3 | 4.5- 6.3 | 164 | 4.9 | 4.1- 5.8 | 28 | 0.6 | 0.4- 1.0 |
| History of CVD** | ||||||||||||||||
| Yes | 444 | 417 | 93.6 | 90.2-95.9 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| No | 3,791 | 3,010 | 77.7 | 76.0-79.3 | 335 | 9.9 | 8.7-11.2 | 202 | 5.9 | 5.0- 6.9 | 206 | 5.8 | 4.9- 6.7 | 38 | 0.8 | 0.6- 1.1 |
| Binge Drinker | ||||||||||||||||
| Yes | 495 | 351 | 70.7 | 65.7-75.2 | 52 | 10.2 | 7.5-13.8 | 45 | 10.2 | 7.2-14.2 | 36 | 7.4 | 5.1-10.5 | *** | *** | *** |
| No | 3,489 | 2,875 | 80.6 | 78.9-82.2 | 274 | 9.1 | 7.9-10.4 | 149 | 4.7 | 3.9- 5.6 | 168 | 5.0 | 4.2- 5.9 | 23 | 0.6 | 0.4- 0.9 |
| Heavy Drinker | ||||||||||||||||
| Yes | 166 | 124 | 73.5 | 64.1-81.2 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| No | 3,822 | 3,107 | 79.6 | 78.0-81.1 | 309 | 9.3 | 8.1-10.5 | 184 | 5.3 | 4.5- 6.3 | 192 | 5.2 | 4.5- 6.1 | 30 | 0.6 | 0.4- 0.9 |
| COPD | ||||||||||||||||
| Yes | 295 | 267 | 88.3 | 82.9-92.1 | 14 | 5.4 | 3.1- 9.4 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| No | 3,964 | 3,184 | 78.7 | 77.1-80.2 | 331 | 9.4 | 8.3-10.6 | 202 | 5.7 | 4.8- 6.6 | 209 | 5.5 | 4.7- 6.4 | 38 | 0.8 | 0.5- 1.1 |
| Current Asthma | ||||||||||||||||
| Yes | 407 | 347 | 81.0 | 75.2-85.7 | 30 | 10.0 | 6.4-15.2 | *** | *** | *** | 17 | 4.6 | 2.7- 7.7 | *** | *** | *** |
| No | 3,845 | 3,100 | 79.1 | 77.5-80.7 | 316 | 9.2 | 8.0-10.4 | 196 | 5.6 | 4.8- 6.6 | 195 | 5.3 | 4.6- 6.2 | 38 | 0.8 | 0.6- 1.1 |
| Diabetes | ||||||||||||||||
| Yes | 578 | 550 | 93.0 | 89.0-95.6 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| No | 3,691 | 2,907 | 77.2 | 75.5-78.8 | 335 | 10.0 | 8.8-11.3 | 200 | 6.0 | 5.1- 7.0 | 212 | 6.1 | 5.2- 7.0 | 37 | 0.8 | 0.6- 1.2 |
| Functional Disability | ||||||||||||||||
| Yes | 1,299 | 1,095 | 80.2 | 77.1-83.0 | 90 | 9.0 | 7.0-11.5 | 45 | 4.8 | 3.4- 6.8 | 56 | 5.0 | 3.7- 6.8 | 13 | 0.9 | 0.5- 1.6 |
| No | 2,831 | 2,254 | 79.0 | 77.2-80.8 | 243 | 9.1 | 7.8-10.5 | 159 | 5.8 | 4.8- 6.9 | 152 | 5.5 | 4.6- 6.5 | 23 | 0.7 | 0.4- 1.0 |
| Has two or more chronic diseases† | ||||||||||||||||
| Yes | 1,314 | 1,208 | 89.5 | 86.9-91.7 | 58 | 5.8 | 4.2- 8.1 | 20 | 2.1 | 1.3- 3.5 | 23 | 2.3 | 1.4- 3.8 | *** | *** | *** |
| No | 2,959 | 2,251 | 75.2 | 73.2-77.0 | 292 | 10.6 | 9.3-12.1 | 190 | 6.8 | 5.8- 8.0 | 192 | 6.5 | 5.6- 7.6 | 34 | 0.9 | 0.7- 1.4 |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2024 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2024 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 18SEP25.
FOLLOW US