|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
No chronic disease | 1 chronic disease | 2+ chronic diseases | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,325 | 1,788 | 43.7 | 41.9-45.5 | 1,211 | 28.2 | 26.6-29.8 | 1,326 | 28.1 | 26.5-29.7 |
| GENDER | ||||||||||
| Male | 1,978 | 915 | 48.4 | 45.8-50.9 | 537 | 27.3 | 25.0-29.7 | 526 | 24.3 | 22.2-26.6 |
| Female | 2,347 | 873 | 39.4 | 37.0-41.9 | 674 | 29.0 | 26.8-31.3 | 800 | 31.6 | 29.4-33.9 |
| Have Health Insurance | ||||||||||
| Yes | 3,819 | 1,441 | 40.5 | 38.6-42.4 | 1,119 | 29.3 | 27.6-31.0 | 1,259 | 30.2 | 28.6-32.0 |
| No | 425 | 299 | 67.7 | 61.8-73.0 | 77 | 21.2 | 16.6-26.7 | 49 | 11.1 | 7.8-15.6 |
| Body Mass Index | ||||||||||
| Underweight | 52 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Recommended Range | 1,130 | 530 | 50.4 | 46.8-54.0 | 326 | 28.6 | 25.5-32.0 | 274 | 21.0 | 18.3-23.9 |
| Overweight | 1,360 | 560 | 43.4 | 40.2-46.5 | 384 | 28.1 | 25.3-31.0 | 416 | 28.6 | 25.8-31.6 |
| Obese | 1,360 | 422 | 33.3 | 30.4-36.4 | 408 | 30.4 | 27.6-33.5 | 530 | 36.2 | 33.3-39.3 |
| Current Smoker | ||||||||||
| Yes | 455 | 143 | 35.6 | 30.2-41.2 | 111 | 22.8 | 18.7-27.5 | 201 | 41.7 | 36.3-47.2 |
| No | 3,703 | 1,562 | 44.6 | 42.7-46.5 | 1,059 | 28.9 | 27.1-30.7 | 1,082 | 26.6 | 24.9-28.3 |
| History of CVD** | ||||||||||
| Yes | 446 | *** | *** | *** | 51 | 12.5 | 8.7-17.8 | 395 | 87.5 | 82.2-91.3 |
| No | 3,840 | 1,775 | 48.3 | 46.4-50.1 | 1,148 | 29.7 | 28.0-31.4 | 917 | 22.1 | 20.6-23.7 |
| Binge Drinker | ||||||||||
| Yes | 505 | 257 | 49.7 | 44.6-54.9 | 148 | 30.7 | 26.1-35.8 | 100 | 19.5 | 15.7-24.0 |
| No | 3,525 | 1,381 | 42.0 | 40.1-44.0 | 996 | 28.2 | 26.5-30.1 | 1,148 | 29.7 | 28.0-31.6 |
| Heavy Drinker | ||||||||||
| Yes | 171 | 56 | 35.5 | 27.4-44.5 | 61 | 37.1 | 28.7-46.4 | 54 | 27.4 | 20.4-35.7 |
| No | 3,861 | 1,581 | 43.4 | 41.5-45.3 | 1,082 | 28.2 | 26.5-29.9 | 1,198 | 28.4 | 26.8-30.1 |
| COPD | ||||||||||
| Yes | 297 | *** | *** | *** | 29 | 12.1 | 8.2-17.5 | 268 | 87.9 | 82.5-91.8 |
| No | 4,014 | 1,786 | 47.0 | 45.1-48.8 | 1,176 | 29.3 | 27.6-31.0 | 1,052 | 23.7 | 22.2-25.3 |
| Current Asthma | ||||||||||
| Yes | 410 | *** | *** | *** | 111 | 28.5 | 23.6-33.9 | 299 | 71.5 | 66.1-76.4 |
| No | 3,893 | 1,781 | 48.3 | 46.4-50.2 | 1,094 | 28.1 | 26.4-29.9 | 1,018 | 23.6 | 22.1-25.2 |
| Diabetes | ||||||||||
| Yes | 580 | *** | *** | *** | 119 | 22.9 | 18.8-27.5 | 461 | 77.1 | 72.5-81.2 |
| No | 3,741 | 1,787 | 50.4 | 48.5-52.3 | 1,091 | 29.0 | 27.3-30.8 | 863 | 20.7 | 19.2-22.2 |
| Functional Disability | ||||||||||
| Yes | 1,315 | 214 | 17.2 | 14.8-19.9 | 370 | 30.5 | 27.4-33.7 | 731 | 52.3 | 49.0-55.7 |
| No | 2,864 | 1,503 | 55.2 | 53.1-57.4 | 802 | 27.1 | 25.2-29.1 | 559 | 17.7 | 16.1-19.3 |
| Has two or more chronic diseases† | ||||||||||
| Yes | 1,326 | *** | *** | *** | *** | *** | *** | 1,326 | 100 | . - . |
| No | 2,999 | 1,788 | 60.8 | 58.7-62.9 | 1,211 | 39.2 | 37.1-41.3 | *** | *** | *** |
Back to Chronic Health Conditions.
*The index consists of heart disease (heart attack/stroke/angina), current asthma, skin cancer,
other cancer, COPD, arthritis, depression, kidney disease and diabetes.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2024 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2024 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 18SEP25.
FOLLOW US