|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
No Gun(s) in home | Gun(s) not loaded | Gun(s) loaded but locked | Gun(s) Loaded and unlocked | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 3,105 | 1,958 | 60.2 | 58.1-62.3 | 670 | 22.6 | 20.8-24.4 | 248 | 9.5 | 8.2-10.9 | 229 | 7.7 | 6.7- 8.9 |
| Region 4 | 608 | 419 | 65.1 | 60.4-69.5 | 115 | 20.4 | 16.8-24.4 | 39 | 8.6 | 6.1-12.1 | 35 | 5.9 | 4.1- 8.4 |
| GENDER | |||||||||||||
| Male | 279 | 181 | 59.7 | 52.8-66.2 | 58 | 23.8 | 18.3-30.3 | 20 | 9.4 | 5.9-14.5 | 20 | 7.1 | 4.5-11.2 |
| Female | 329 | 238 | 70.0 | 63.6-75.7 | 57 | 17.3 | 13.1-22.5 | 19 | 7.9 | 4.6-13.3 | 15 | 4.8 | 2.7- 8.3 |
| RACE | |||||||||||||
| Non-Hispanic White | 341 | 200 | 54.8 | 48.5-61.0 | 84 | 25.8 | 20.7-31.5 | 30 | 11.8 | 7.9-17.1 | 27 | 7.7 | 5.1-11.4 |
| Non-Hispanic Black | 126 | 90 | 69.7 | 59.6-78.2 | 22 | 17.8 | 11.4-26.9 | *** | *** | *** | *** | *** | *** |
| Other | 139 | 127 | 91.2 | 84.2-95.3 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| AGE | |||||||||||||
| 18-44 | 225 | 167 | 70.3 | 62.7-76.8 | 39 | 19.8 | 14.3-26.8 | *** | *** | *** | *** | *** | *** |
| 45-64 | 204 | 127 | 56.9 | 48.8-64.6 | 45 | 25.0 | 18.6-32.6 | 14 | 8.9 | 5.0-15.3 | 18 | 9.2 | 5.7-14.6 |
| 65+ | 165 | 112 | 64.4 | 54.4-73.2 | 30 | 16.5 | 11.1-23.7 | 15 | 14.2 | 7.8-24.5 | *** | *** | *** |
| EDUCATION | |||||||||||||
| H.S. or Less | 186 | 140 | 68.1 | 59.1-76.0 | 27 | 18.4 | 12.4-26.4 | 15 | 11.2 | 6.3-19.0 | *** | *** | *** |
| Some Post-H.S. | 164 | 114 | 65.3 | 56.5-73.1 | 25 | 16.9 | 11.3-24.4 | 11 | 8.6 | 4.6-15.6 | 14 | 9.2 | 5.4-15.3 |
| College Graduate | 256 | 164 | 61.7 | 54.8-68.1 | 62 | 25.7 | 20.1-32.1 | 13 | 5.9 | 3.3-10.3 | 17 | 6.7 | 4.0-11.0 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $50,000 | 176 | 133 | 69.6 | 60.4-77.6 | 20 | 13.9 | 8.4-22.1 | 13 | 9.1 | 4.9-16.1 | *** | *** | *** |
| $50,000+ | 289 | 174 | 57.2 | 50.6-63.6 | 76 | 26.9 | 21.5-33.1 | 20 | 9.3 | 5.9-14.5 | 19 | 6.5 | 4.0-10.3 |
| Don't know/Not Sure | 143 | 112 | 75.0 | 64.7-83.0 | 19 | 15.5 | 9.6-24.0 | *** | *** | *** | *** | *** | *** |
Data in this table were derived from the Firearm Safety questions.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2024 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2024 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 18SEP25.
FOLLOW US